Tax Item: 0426 - MEDICAID(Item ID: 227)
Item ID: 227, a Town Tax
This tax item applies to the following municipalities: 1 - Coldspring (042600)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2014 | 4.877487 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 4.959444 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 6.586722 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 6.902323 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 5.886367 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 5.549285 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 5.169022 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 5.220478 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 5.348156 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 5.765818443 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on June 12, 2026