Tax Item: 042600 - TOWN(Item ID: 225)
Item ID: 225, a Town Tax
This tax item applies to the following municipalities: 1 - Coldspring (042600)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 1.638654 | 2024-12-30 12:26:40 | 0000-00-00 00:00:00 |
| 2024 | 1.841211 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
| 2023 | 1.894153 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
| 2022 | 2.029853 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
| 2021 | 2.049603 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
| 2020 | 2.038143 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
| 2019 | 2.078877 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
| 2018 | 2.022761 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
| 2017 | 1.780711 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
| 2016 | 1.914929 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
| 2015 | 1.860655 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
| 2014 | 1.831269 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 1.764106 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 2.256627 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 2.074532 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 1.845474 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 2.014711 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 1.506052 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 1.515654 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 1.201789 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 1.440459863 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on November 6, 2025