Light(LD840) Special District
in the Town of Yorkshire(048489)
This Special District is property-specific and applies to 311 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.117306% |
| 2009 | 1.112305% |
| 2010 | 1.116443% |
| 2011 | 1.109888% |
| 2012 | 1.108669% |
| 2013 | 1.099882% |
| 2014 | 1.096001% |
| 2015 | 1.154948% |
| 2016 | 1.173327% |
| 2017 | 1.169784% |
| 2018 | 1.173106% |
| 2019 | 1.183601% |
| 2020 | 1.534299% |
| 2021 | 1.760699% |
| 2022 | 1.790479% |
| 2023 | 1.731397% |
| 2024 | 1.757857% |
| 2025 | 1.760227% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 1, 2025