Fire Protection(FP260) Special District
in the Town of Coldspring(042600)
This Special District is property-specific and applies to 847 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.810278% |
| 2009 | 0.80749% |
| 2010 | 0.806784% |
| 2011 | 0.807158% |
| 2012 | 0.806165% |
| 2013 | 0.621794% |
| 2014 | 0.630938% |
| 2015 | 0.642747% |
| 2016 | 0.650608% |
| 2017 | 0.593495% |
| 2018 | 0.589398% |
| 2019 | 0.592158% |
| 2020 | 0.569927% |
| 2021 | 0.575076% |
| 2022 | 0.553419% |
| 2023 | 0.459748% |
| 2024 | 0.422312% |
| 2025 | 0.38332% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 6, 2025