Fire Protection 1(FP804) Special District
in the Town of Salamanca (Town)(048000)
This Special District is property-specific and applies to 216 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.221241% |
2009 | 0.177197% |
2010 | 0% |
2011 | 0% |
2012 | 0% |
2013 | 0% |
2014 | 0% |
2015 | 0% |
2016 | 0% |
2017 | 0% |
2018 | 0% |
2019 | 0% |
2020 | 0% |
2021 | 0% |
2022 | 0% |
2023 | 0% |
2024 | 0% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 23, 2024