Fire Protection(FP780) Special District
in the Town of Red House(047800)
This Special District is property-specific and applies to 323 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.111904% |
2009 | 0.136383% |
2010 | 0.148512% |
2011 | 0.143755% |
2012 | 0.136714% |
2013 | 0.084851% |
2014 | 0.121381% |
2015 | 0.101657% |
2016 | 0.101682% |
2017 | 0.068471% |
2018 | 0.087565% |
2019 | 0.087398% |
2020 | 0.089971% |
2021 | 0.040694% |
2022 | 0.04502% |
2023 | 0.041253% |
2024 | 0.034411% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 21, 2024