Sewer District 1(SW242) Special District
in the Town of Carrollton(042400)
This Special District is property-specific and applies to 135 properties.
Rate History
Year | Rate |
---|---|
2008 | 2.916993% |
2009 | 0.845188% |
2010 | 1.167638% |
2011 | 1.112595% |
2012 | 1.112595% |
2013 | 1.101873% |
2014 | 1.110887% |
2015 | 1.111965% |
2016 | 1.114217% |
2017 | 1.124652% |
2018 | 1.127904% |
2019 | 1.134957% |
2020 | 1.113203% |
2021 | 1.208822% |
2022 | 0.697604% |
2023 | 0.697604% |
2024 | 0.706871% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 23, 2024