Fire Protection 2(FP725) Special District
in the Town of Persia(047289)
This Special District is property-specific and applies to 175 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.295473% |
| 2009 | 1.314639% |
| 2010 | 1.363428% |
| 2011 | 1.439875% |
| 2012 | 1.428738% |
| 2013 | 1.430678% |
| 2014 | 1.480018% |
| 2015 | 1.538569% |
| 2016 | 1.582129% |
| 2017 | 1.588441% |
| 2018 | 1.579946% |
| 2019 | 1.57119% |
| 2020 | 1.606323% |
| 2021 | 1.567631% |
| 2022 | 1.587% |
| 2023 | 1.601903% |
| 2024 | 0.608117% |
| 2025 | 0.534509% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025