Light(LD700) Special District
in the Town of Perrysburg(047000)
This Special District is property-specific and applies to 146 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.876022% |
2009 | 0.88594% |
2010 | 1.249955% |
2011 | 1.125942% |
2012 | 1.16289% |
2013 | 1.220964% |
2014 | 1.252989% |
2015 | 1.32382% |
2016 | 1.719608% |
2017 | 1.971014% |
2018 | 2.040432% |
2019 | 2.11691% |
2020 | 2.135531% |
2021 | 2.221923% |
2022 | 2.138053% |
2023 | 1.327828% |
2024 | 0.34688% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 23, 2024