Perrysburg Fire(FD702) Special District
in the Town of Perrysburg(047000)
This Special District is property-specific and applies to 1198 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.742039% |
| 2009 | 1.823733% |
| 2010 | 1.617047% |
| 2011 | 1.854652% |
| 2012 | 1.905876% |
| 2013 | 1.936359% |
| 2014 | 1.993708% |
| 2015 | 2.016079% |
| 2016 | 2.020777% |
| 2017 | 1.906912% |
| 2018 | 1.960902% |
| 2019 | 1.966125% |
| 2020 | 1.963857% |
| 2021 | 1.964484% |
| 2022 | 1.959501% |
| 2023 | 1.98592% |
| 2024 | 0.757082% |
| 2025 | 0.725651% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 3, 2025