Water(WD685) Special District
in the Town of Otto(046800)
This Special District is property-specific and applies to 34 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 12.854509% |
| 2009 | 12.278578% |
| 2010 | 15.148516% |
| 2011 | 16.04362% |
| 2012 | 16.404337% |
| 2013 | 16.320871% |
| 2014 | 11.932862% |
| 2015 | 11.600368% |
| 2016 | 11.677812% |
| 2017 | 11.941735% |
| 2018 | 12.698825% |
| 2019 | 12.58266% |
| 2020 | 12.535663% |
| 2021 | 11.331595% |
| 2022 | 11.02961% |
| 2023 | 10.525305% |
| 2024 | 9.573838% |
| 2025 | 8.23157% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025