Light(LD680) Special District
in the Town of Otto(046800)
This Special District is property-specific and applies to 100 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.387549% |
2009 | 1.021194% |
2010 | 1.048696% |
2011 | 1.062552% |
2012 | 1.058142% |
2013 | 1.063604% |
2014 | 0.742541% |
2015 | 0.723628% |
2016 | 0.725986% |
2017 | 0.729747% |
2018 | 0.73742% |
2019 | 0.736022% |
2020 | 0.754137% |
2021 | 0.653961% |
2022 | 0.656308% |
2023 | 0.593496% |
2024 | 0.53594% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on October 3, 2024