Fire Pro(FP680) Special District
in the Town of Otto(046800)
This Special District is property-specific and applies to 567 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.500383% |
| 2009 | 1.484082% |
| 2010 | 2.268274% |
| 2011 | 2.047789% |
| 2012 | 2.049828% |
| 2013 | 2.034336% |
| 2014 | 1.14041% |
| 2015 | 1.178519% |
| 2016 | 1.186538% |
| 2017 | 1.185564% |
| 2018 | 1.182999% |
| 2019 | 0.955215% |
| 2020 | 1.169881% |
| 2021 | 1.005527% |
| 2022 | 1.011085% |
| 2023 | 0.942956% |
| 2024 | 0.790796% |
| 2025 | 0.759568% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025