Fire(FD680) Special District
in the Town of Otto(046800)
This Special District is property-specific and applies to 349 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 2.113195% |
| 2009 | 2.061666% |
| 2010 | 2.267859% |
| 2011 | 2.067431% |
| 2012 | 2.072134% |
| 2013 | 2.094744% |
| 2014 | 1.21191% |
| 2015 | 1.150628% |
| 2016 | 1.172944% |
| 2017 | 1.18103% |
| 2018 | 1.181309% |
| 2019 | 1.176012% |
| 2020 | 1.170044% |
| 2021 | 0.995538% |
| 2022 | 1.000204% |
| 2023 | 0.911602% |
| 2024 | 0.778013% |
| 2025 | 0.734136% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025