McCann Light(LD669) Special District
in the Town of Olean (Town)(046600)
This Special District is property-specific and applies to 23 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.596435% |
| 2009 | 0.799857% |
| 2010 | 0.789578% |
| 2011 | 0.789578% |
| 2012 | 0.789578% |
| 2013 | 0.789578% |
| 2014 | 0.788944% |
| 2015 | 0.789134% |
| 2016 | 0.789134% |
| 2017 | 0.789134% |
| 2018 | 0.789134% |
| 2019 | 0.789134% |
| 2020 | 0.791039% |
| 2021 | 0.791039% |
| 2022 | 0.791039% |
| 2023 | 0.791039% |
| 2024 | 0.791039% |
| 2025 | 0.791039% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on October 26, 2025