Sewer FR FTG(FF242) Special District
in the Town of Carrollton(042400)
This Special District is property-specific and applies to 130 properties.
Rate History
Year | Rate |
---|---|
2008 | 619.105261% |
2009 | 181.293186% |
2010 | 281.975444% |
2011 | 275.275275% |
2012 | 275.275275% |
2013 | 275.275275% |
2014 | 273.56379% |
2015 | 277.791808% |
2016 | 277.791808% |
2017 | 221.408156% |
2018 | 181.410383% |
2019 | 181.410383% |
2020 | 68.368844% |
2021 | 289.894522% |
2022 | 167.403879% |
2023 | 167.403879% |
2024 | 161.535976% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 21, 2024