Hillcrest Light(LD665) Special District
in the Town of Olean (Town)(046600)
This Special District is property-specific and applies to 23 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.265481% |
| 2009 | 0.376098% |
| 2010 | 0.378291% |
| 2011 | 0.382616% |
| 2012 | 0.382358% |
| 2013 | 0.382358% |
| 2014 | 0.382358% |
| 2015 | 0.383929% |
| 2016 | 0.389364% |
| 2017 | 0.387376% |
| 2018 | 0.401208% |
| 2019 | 0.405964% |
| 2020 | 0.422616% |
| 2021 | 0.420942% |
| 2022 | 0.404959% |
| 2023 | 0.404612% |
| 2024 | 0.404612% |
| 2025 | 0.404612% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025