Westons Fire Protection(FP663) Special District
in the Town of Olean (Town)(046600)
This Special District is property-specific and applies to 201 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.046068% |
| 2009 | 1.159009% |
| 2010 | 1.295485% |
| 2011 | 1.30595% |
| 2012 | 1.319406% |
| 2013 | 1.3448% |
| 2014 | 1.329435% |
| 2015 | 1.352678% |
| 2016 | 1.363466% |
| 2017 | 1.359445% |
| 2018 | 0% |
| 2019 | 0% |
| 2020 | 0% |
| 2021 | 0% |
| 2022 | 0% |
| 2023 | 0% |
| 2024 | 0% |
| 2025 | 0% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025