Olean Fire Protection(FP662) Special District
in the Town of Olean (Town)(046600)
This Special District is property-specific and applies to 85 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.723751% |
| 2009 | 1.478771% |
| 2010 | 1.495308% |
| 2011 | 1.401227% |
| 2012 | 1.413982% |
| 2013 | 1.436968% |
| 2014 | 1.627705% |
| 2015 | 1.65238% |
| 2016 | 1.700159% |
| 2017 | 1.723994% |
| 2018 | 1.743707% |
| 2019 | 1.766703% |
| 2020 | 1.758558% |
| 2021 | 1.994349% |
| 2022 | 1.449995% |
| 2023 | 2.483334% |
| 2024 | 2.500033% |
| 2025 | 2.596314% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025