Hinsdale Fire Protection(FP661) Special District
in the Town of Olean (Town)(046600)
This Special District is property-specific and applies to 367 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.826469% |
| 2009 | 0.846037% |
| 2010 | 0.843055% |
| 2011 | 1.951619% |
| 2012 | 1.997629% |
| 2013 | 2.031014% |
| 2014 | 2.060624% |
| 2015 | 2.06523% |
| 2016 | 1.882024% |
| 2017 | 1.574994% |
| 2018 | 0% |
| 2019 | 0% |
| 2020 | 0% |
| 2021 | 0% |
| 2022 | 0% |
| 2023 | 0% |
| 2024 | 0% |
| 2025 | 0% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on December 7, 2025