Westons Fire(FD668) Special District
in the Town of Olean (Town)(046600)
This Special District is property-specific and applies to 521 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.421526% |
| 2009 | 1.601445% |
| 2010 | 1.660854% |
| 2011 | 2.089631% |
| 2012 | 2.101242% |
| 2013 | 2.113402% |
| 2014 | 2.143493% |
| 2015 | 2.369694% |
| 2016 | 2.403386% |
| 2017 | 2.291626% |
| 2018 | 2.116721% |
| 2019 | 2.236245% |
| 2020 | 2.411389% |
| 2021 | 2.443797% |
| 2022 | 2.533254% |
| 2023 | 2.389764% |
| 2024 | 2.573808% |
| 2025 | 2.642417% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025