Fire(FD620) Special District
in the Town of Napoli(046200)
This Special District is property-specific and applies to 1428 properties.
Rate History
Year | Rate |
---|---|
2008 | 1.003566% |
2009 | 1.024605% |
2010 | 1.043601% |
2011 | 1.067835% |
2012 | 1.093324% |
2013 | 1.105653% |
2014 | 1.022213% |
2015 | 0.980872% |
2016 | 0.61236% |
2017 | 0.654758% |
2018 | 0.654399% |
2019 | 0.660643% |
2020 | 0.659423% |
2021 | 0.65942% |
2022 | 0.517193% |
2023 | 0.501461% |
2024 | 0.440416% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on October 3, 2024