Fire(FD600) Special District
in the Town of Mansfield(046000)
This Special District is property-specific and applies to 1100 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.4874% |
2009 | 0.452515% |
2010 | 0.749011% |
2011 | 0.793051% |
2012 | 0.845553% |
2013 | 0.863895% |
2014 | 0.873148% |
2015 | 0.871617% |
2016 | 1.249553% |
2017 | 1.2492% |
2018 | 1.244862% |
2019 | 1.260518% |
2020 | 1.25523% |
2021 | 0.963918% |
2022 | 0% |
2023 | 0% |
2024 | 0% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 21, 2024