Light(LD580) Special District
in the Town of Machias(045800)
This Special District is property-specific and applies to 981 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.400802% |
2009 | 0.402732% |
2010 | 0.40312% |
2011 | 0.214439% |
2012 | 0.218221% |
2013 | 0.256214% |
2014 | 0.257448% |
2015 | 0.293521% |
2016 | 0.290226% |
2017 | 0.134782% |
2018 | 0.269477% |
2019 | 0.13293% |
2020 | 0.263814% |
2021 | 0.259063% |
2022 | 0.214477% |
2023 | 0.196417% |
2024 | 0.18085% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on October 6, 2024