Fire District(FD240) Special District
in the Town of Carrollton(042400)
This Special District is property-specific and applies to 1205 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.665987% |
| 2009 | 1.677814% |
| 2010 | 1.41547% |
| 2011 | 1.479662% |
| 2012 | 1.563591% |
| 2013 | 1.578252% |
| 2014 | 1.555011% |
| 2015 | 1.477728% |
| 2016 | 1.455809% |
| 2017 | 1.471675% |
| 2018 | 1.767718% |
| 2019 | 1.866366% |
| 2020 | 1.887641% |
| 2021 | 1.900976% |
| 2022 | 2.002298% |
| 2023 | 2.025589% |
| 2024 | 2.025981% |
| 2025 | 2.045858% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025