Fire(FD580) Special District
in the Town of Machias(045800)
This Special District is property-specific and applies to 2002 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.335313% |
| 2009 | 1.398506% |
| 2010 | 1.386394% |
| 2011 | 0.933353% |
| 2012 | 0.961713% |
| 2013 | 0.968587% |
| 2014 | 1.003319% |
| 2015 | 1.006519% |
| 2016 | 1.009886% |
| 2017 | 0.937038% |
| 2018 | 0.933327% |
| 2019 | 0.940478% |
| 2020 | 0.955449% |
| 2021 | 0.95202% |
| 2022 | 0.7834% |
| 2023 | 0.72185% |
| 2024 | 0.679734% |
| 2025 | 1.251246% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025