Fire(FD560) Special District
in the Town of Lyndon(045600)
This Special District is property-specific and applies to 905 properties.
Rate History
Year | Rate |
---|---|
2008 | 1.715213% |
2009 | 1.692718% |
2010 | 1.67904% |
2011 | 1.672946% |
2012 | 1.657522% |
2013 | 0.991444% |
2014 | 1.01994% |
2015 | 1.037479% |
2016 | 1.051241% |
2017 | 1.054703% |
2018 | 1.076099% |
2019 | 1.020379% |
2020 | 1.049735% |
2021 | 1.061121% |
2022 | 1.072802% |
2023 | 1.079169% |
2024 | 1.071603% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 21, 2024