Fire(FD540) Special District
in the Town of Little Valley(045489)
This Special District is property-specific and applies to 1294 properties.
Rate History
Year | Rate |
---|---|
2008 | 1.010321% |
2009 | 1.050271% |
2010 | 1.053424% |
2011 | 0.991534% |
2012 | 1.012994% |
2013 | 1.016498% |
2014 | 1.043118% |
2015 | 1.060093% |
2016 | 1.043622% |
2017 | 1.06962% |
2018 | 1.087206% |
2019 | 1.11696% |
2020 | 1.137877% |
2021 | 1.16174% |
2022 | 1.181347% |
2023 | 1.172985% |
2024 | 1.200991% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 24, 2024