Light(LD520) Special District
in the Town of Leon(045200)
This Special District is property-specific and applies to 100 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.564864% |
| 2009 | 0.77591% |
| 2010 | 0.87182% |
| 2011 | 0.870983% |
| 2012 | 0.487598% |
| 2013 | 0.60496% |
| 2014 | 0.608257% |
| 2015 | 0.633805% |
| 2016 | 0.649554% |
| 2017 | 0.656256% |
| 2018 | 0.656012% |
| 2019 | 0.747098% |
| 2020 | 0.753927% |
| 2021 | 0.753927% |
| 2022 | 0.753927% |
| 2023 | 0.904154% |
| 2024 | 0.799284% |
| 2025 | 0.737723% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on December 22, 2025