Fire(FD520) Special District
in the Town of Leon(045200)
This Special District is property-specific and applies to 925 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.21596% |
| 2009 | 1.204685% |
| 2010 | 1.27217% |
| 2011 | 1.228178% |
| 2012 | 0.646204% |
| 2013 | 0.671214% |
| 2014 | 0.683105% |
| 2015 | 0.686831% |
| 2016 | 0.712348% |
| 2017 | 0.721946% |
| 2018 | 0.725524% |
| 2019 | 0.739655% |
| 2020 | 0.756607% |
| 2021 | 0.756607% |
| 2022 | 0.771486% |
| 2023 | 0.790133% |
| 2024 | 0.791483% |
| 2025 | 0.802381% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025