Light(LD500) Special District
in the Town of Ischua(045000)
This Special District is property-specific and applies to 103 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 10.029655% |
| 2009 | 10.393667% |
| 2010 | 10.460783% |
| 2011 | 1.032563% |
| 2012 | 1.135995% |
| 2013 | 1.159612% |
| 2014 | 1.287297% |
| 2015 | 1.358994% |
| 2016 | 1.438914% |
| 2017 | 1.449574% |
| 2018 | 1.474501% |
| 2019 | 1.60529% |
| 2020 | 1.618266% |
| 2021 | 1.636333% |
| 2022 | 1.63395% |
| 2023 | 1.66027% |
| 2024 | 1.525496% |
| 2025 | 1.348066% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025