Fire(FD500) Special District
in the Town of Ischua(045000)
This Special District is property-specific and applies to 853 properties.
Rate History
Year | Rate |
---|---|
2008 | 12.685075% |
2009 | 12.742442% |
2010 | 14.025495% |
2011 | 1.191734% |
2012 | 1.198268% |
2013 | 1.06836% |
2014 | 1.239885% |
2015 | 1.422095% |
2016 | 1.427651% |
2017 | 1.401594% |
2018 | 1.420323% |
2019 | 1.436927% |
2020 | 1.485234% |
2021 | 1.49527% |
2022 | 1.494236% |
2023 | 1.973297% |
2024 | 1.32923% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 24, 2024