Cuba Lake District(CD450) Special District
in the Town of Ischua(045000)
This Special District is property-specific and applies to 23 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 20.712388% |
| 2009 | 23.516678% |
| 2010 | 15.704024% |
| 2011 | 1.184621% |
| 2012 | 0.952033% |
| 2013 | 0.958296% |
| 2014 | 0.962472% |
| 2015 | 0.962472% |
| 2016 | 0.980239% |
| 2017 | 1.044197% |
| 2018 | 1.062884% |
| 2019 | 1.01638% |
| 2020 | 1.035711% |
| 2021 | 1.052201% |
| 2022 | 1.050669% |
| 2023 | 1.014915% |
| 2024 | 0.818427% |
| 2025 | 1.479879% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025