Fire(FD480) Special District
in the Town of Humphrey(044800)
This Special District is property-specific and applies to 860 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 2.599577% |
| 2009 | 2.673152% |
| 2010 | 2.776344% |
| 2011 | 1.287128% |
| 2012 | 1.390692% |
| 2013 | 1.428098% |
| 2014 | 1.274058% |
| 2015 | 1.384824% |
| 2016 | 1.409252% |
| 2017 | 1.061113% |
| 2018 | 1.247928% |
| 2019 | 1.251096% |
| 2020 | 1.297531% |
| 2021 | 1.294049% |
| 2022 | 1.290998% |
| 2023 | 1.312329% |
| 2024 | 1.32784% |
| 2025 | 1.346113% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on December 7, 2025