West Valley Light(LD226) Special District
in the Town of Ashford(042200)
This Special District is property-specific and applies to 289 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.621227% |
| 2009 | 0.738016% |
| 2010 | 0.748536% |
| 2011 | 0.747944% |
| 2012 | 0.754117% |
| 2013 | 0.751084% |
| 2014 | 0.743235% |
| 2015 | 0.781495% |
| 2016 | 0.79274% |
| 2017 | 0.792842% |
| 2018 | 0.797461% |
| 2019 | 0.80105% |
| 2020 | 0.801447% |
| 2021 | 1.052522% |
| 2022 | 1.051591% |
| 2023 | 0.443938% |
| 2024 | 0.400696% |
| 2025 | 0.363539% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on October 28, 2025