Killbuck Water(WD446) Special District
in the Town of Great Valley(044400)
This Special District is property-specific and applies to 86 properties.
Rate History
Year | Rate |
---|---|
2008 | 57.071877% |
2009 | 52.153638% |
2010 | 69.938701% |
2011 | 73.669613% |
2012 | 1.608415% |
2013 | 1.569288% |
2014 | 1.677746% |
2015 | 1.672682% |
2016 | 1.622018% |
2017 | 1.56693% |
2018 | 1.556748% |
2019 | 1.53583% |
2020 | 1.465567% |
2021 | 1.379661% |
2022 | 1.341124% |
2023 | 1.250734% |
2024 | 1.183212% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on October 7, 2024