Highland Water #4(WD443) Special District
in the Town of Great Valley(044400)
This Special District is property-specific and applies to 19 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 73.048098% |
| 2009 | 70.079636% |
| 2010 | 58.783935% |
| 2011 | 58.245457% |
| 2012 | 0.970276% |
| 2013 | 0.943065% |
| 2014 | 1.010662% |
| 2015 | 0.895977% |
| 2016 | 0.877039% |
| 2017 | 0.877039% |
| 2018 | 0.875044% |
| 2019 | 0.875044% |
| 2020 | 0.875044% |
| 2021 | 0.853971% |
| 2022 | 0.853971% |
| 2023 | 0.426985% |
| 2024 | 0.426985% |
| 2025 | 0.426985% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025