Bonne Val Water District(WD442) Special District
in the Town of Great Valley(044400)
This Special District is property-specific and applies to 49 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 249.164882% |
| 2009 | 360.597015% |
| 2010 | 206.804949% |
| 2011 | 252.901864% |
| 2012 | 2.46094% |
| 2013 | 2.643662% |
| 2014 | 2.813964% |
| 2015 | 3.45202% |
| 2016 | 4.603348% |
| 2017 | 3.652451% |
| 2018 | 4.147956% |
| 2019 | 3.06216% |
| 2020 | 4.874906% |
| 2021 | 4.714574% |
| 2022 | 6.217354% |
| 2023 | 6.218864% |
| 2024 | 6.473991% |
| 2025 | 5.00357% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on December 13, 2025