Bonne Val Sewer District(SD440) Special District
in the Town of Great Valley(044400)
This Special District is property-specific and applies to 49 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 36.723769% |
| 2009 | 19.509595% |
| 2010 | 2.092431% |
| 2011 | 2.022511% |
| 2012 | 0.018873% |
| 2013 | 0.018423% |
| 2014 | 0.018638% |
| 2015 | 0.018638% |
| 2016 | 0.018706% |
| 2017 | 0.01972% |
| 2018 | 0.019771% |
| 2019 | 1.994601% |
| 2020 | 0.932815% |
| 2021 | 1.294842% |
| 2022 | 0.874338% |
| 2023 | 1.036504% |
| 2024 | 1.025608% |
| 2025 | 1.015406% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025