Ashford Light(LD221) Special District
in the Town of Ashford(042200)
This Special District is property-specific and applies to 76 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.287695% |
| 2009 | 0.380953% |
| 2010 | 0.36544% |
| 2011 | 0.396793% |
| 2012 | 0.388072% |
| 2013 | 0.560922% |
| 2014 | 0.560332% |
| 2015 | 0.510978% |
| 2016 | 0.512302% |
| 2017 | 0.511153% |
| 2018 | 0.510355% |
| 2019 | 0.488466% |
| 2020 | 0.599561% |
| 2021 | 0.920163% |
| 2022 | 0.927339% |
| 2023 | 0.39665% |
| 2024 | 0.357792% |
| 2025 | 0.369973% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025