Killbuck Light(LD444) Special District
in the Town of Great Valley(044400)
This Special District is property-specific and applies to 105 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 138.55405% |
| 2009 | 172.930597% |
| 2010 | 227.212482% |
| 2011 | 238.322212% |
| 2012 | 5.117965% |
| 2013 | 5.005448% |
| 2014 | 5.344907% |
| 2015 | 5.330339% |
| 2016 | 5.184136% |
| 2017 | 5.024183% |
| 2018 | 4.8192% |
| 2019 | 4.762309% |
| 2020 | 4.569823% |
| 2021 | 4.331545% |
| 2022 | 4.223588% |
| 2023 | 4.298368% |
| 2024 | 0% |
| 2025 | 1.599727% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 7, 2025