Great Valley Fire(FD444) Special District
in the Town of Great Valley(044400)
This Special District is property-specific and applies to 1411 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 39.155375% |
| 2009 | 40.151263% |
| 2010 | 39.069246% |
| 2011 | 40.554201% |
| 2012 | 0.686339% |
| 2013 | 0.701775% |
| 2014 | 0.741998% |
| 2015 | 0.750831% |
| 2016 | 0.757443% |
| 2017 | 0.770226% |
| 2018 | 0.780455% |
| 2019 | 0.788831% |
| 2020 | 0.800342% |
| 2021 | 0.80768% |
| 2022 | 0.813393% |
| 2023 | 0.827407% |
| 2024 | 0.830872% |
| 2025 | 0.906959% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025