Light(LD420) Special District
in the Town of Freedom(044200)
This Special District is property-specific and applies to 136 properties.
Rate History
Year | Rate |
---|---|
2008 | 5.05462% |
2009 | 5.047477% |
2010 | 5.056154% |
2011 | 5.088365% |
2012 | 5.138039% |
2013 | 0.246157% |
2014 | 0.245637% |
2015 | 0.246799% |
2016 | 0.247348% |
2017 | 0.249813% |
2018 | 0.249655% |
2019 | 0.250576% |
2020 | 0.299697% |
2021 | 0.299907% |
2022 | 0.402123% |
2023 | 0.363978% |
2024 | 0.329738% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 2, 2024