Delevan Fire(FD422) Special District
in the Town of Freedom(044200)
This Special District is property-specific and applies to 245 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 7.706993% |
| 2009 | 7.617389% |
| 2010 | 7.550516% |
| 2011 | 9.821768% |
| 2012 | 9.808698% |
| 2013 | 0.396112% |
| 2014 | 0.386094% |
| 2015 | 0.424111% |
| 2016 | 0.424541% |
| 2017 | 0.422232% |
| 2018 | 0.416027% |
| 2019 | 0.414266% |
| 2020 | 0.416171% |
| 2021 | 0.495664% |
| 2022 | 0.4216% |
| 2023 | 0.411654% |
| 2024 | 0.367664% |
| 2025 | 0.353166% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on December 19, 2025