Arcade Fire(FD421) Special District
in the Town of Freedom(044200)
This Special District is property-specific and applies to 1052 properties.
Rate History
Year | Rate |
---|---|
2008 | 10.118567% |
2009 | 10.015738% |
2010 | 11.644378% |
2011 | 12.321707% |
2012 | 12.33563% |
2013 | 0.562735% |
2014 | 0.610259% |
2015 | 0.608438% |
2016 | 0.626153% |
2017 | 0.542396% |
2018 | 0.557446% |
2019 | 0.615661% |
2020 | 0.609913% |
2021 | 0.614312% |
2022 | 0.587994% |
2023 | 0.790976% |
2024 | 0.615576% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on October 6, 2024