Light(LD380) Special District
in the Town of Farmersville(043800)
This Special District is property-specific and applies to 96 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.833141% |
| 2009 | 1.110199% |
| 2010 | 1.050355% |
| 2011 | 0.989574% |
| 2012 | 0.989607% |
| 2013 | 0.782418% |
| 2014 | 0.988018% |
| 2015 | 1.039348% |
| 2016 | 1.045909% |
| 2017 | 1.294216% |
| 2018 | 1.293298% |
| 2019 | 1.29395% |
| 2020 | 1.226695% |
| 2021 | 1.212751% |
| 2022 | 0.851% |
| 2023 | 0.609607% |
| 2024 | 0.106042% |
| 2025 | 0.153974% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on October 30, 2025