West Valley Fire(FD221) Special District
in the Town of Ashford(042200)
This Special District is property-specific and applies to 1702 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.641171% |
| 2009 | 1.777399% |
| 2010 | 2.049646% |
| 2011 | 2.046901% |
| 2012 | 2.048448% |
| 2013 | 2.091283% |
| 2014 | 2.094571% |
| 2015 | 2.097538% |
| 2016 | 2.095295% |
| 2017 | 2.090391% |
| 2018 | 2.028606% |
| 2019 | 2.029423% |
| 2020 | 2.036963% |
| 2021 | 2.080958% |
| 2022 | 2.068074% |
| 2023 | 0.836783% |
| 2024 | 0.820449% |
| 2025 | 0.767811% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025