Ellicottville Drainage Dist(DD360) Special District
in the Town of Ellicottville(043689)
This Special District is property-specific and applies to 159 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.337287% |
2009 | 0.329588% |
2010 | 0% |
2011 | 0% |
2012 | 0.366341% |
2013 | 0% |
2014 | 0% |
2015 | 0.252923% |
2016 | 0.105666% |
2017 | 0.070258% |
2018 | 0% |
2019 | 0% |
2020 | 0% |
2021 | 0% |
2022 | 0% |
2023 | 0% |
2024 | 0% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 23, 2024