Water 1(WD361) Special District
in the Town of Ellicottville(043689)
This Special District is property-specific and applies to 2387 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 0.0035% |
| 2009 | 0.004251% |
| 2010 | 0.005219% |
| 2011 | 0.004445% |
| 2012 | 0.00759% |
| 2013 | 0.010074% |
| 2014 | 0.012927% |
| 2015 | 0.020189% |
| 2016 | 0.02622% |
| 2017 | 0.020243% |
| 2018 | 0.020194% |
| 2019 | 0.024079% |
| 2020 | 0% |
| 2021 | 0% |
| 2022 | 0% |
| 2023 | 0% |
| 2024 | 0% |
| 2025 | 0% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025