Water Benefit(WB360) Special District
in the Town of Ellicottville(043689)
This Special District is property-specific and applies to 2236 properties.
Rate History
Year | Rate |
---|---|
2008 | 0.206516% |
2009 | 0.218857% |
2010 | 0.231537% |
2011 | 0.259624% |
2012 | 0.255264% |
2013 | 0.249492% |
2014 | 0.278551% |
2015 | 0.26312% |
2016 | 0.235904% |
2017 | 0.426877% |
2018 | 0.413066% |
2019 | 0.352088% |
2020 | 0% |
2021 | 0% |
2022 | 0% |
2023 | 0% |
2024 | 0% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 23, 2024